<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zeitgeistland</title>
	<atom:link href="http://tracyleesmith.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://tracyleesmith.com/blog</link>
	<description>Once more unto the breach...</description>
	<pubDate>Mon, 04 May 2009 16:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Backyard Scientists</title>
		<link>http://tracyleesmith.com/blog/2009/05/04/backyard-scientists/</link>
		<comments>http://tracyleesmith.com/blog/2009/05/04/backyard-scientists/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<category><![CDATA[biodiversity]]></category>

		<category><![CDATA[citizen scientists]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[conservation]]></category>

		<category><![CDATA[Encyclopedia of Life]]></category>

		<category><![CDATA[Project Budburst]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=235</guid>
		<description><![CDATA[CNN has a nice little article on backyard scientists, their growing ranks and their ability to contribute to science through the use of simple, modern devices such as a mobile phone with a camera and access to the internet.  Of particular note, is the mention of two projects which utilize willing citizen scientists, the Encyclopedia [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cnn.com">CNN</a> has a nice little <a href="http://www.cnn.com/2009/TECH/science/05/04/citizen.science.climate.change/index.html?iref=t2test_techmon">article</a> on backyard scientists, their growing ranks and their ability to contribute to science through the use of simple, modern devices such as a mobile phone with a camera and access to the internet.  Of particular note, is the mention of two projects which utilize willing <a href="http://tracyleesmith.com/blog/tag/citizen-scientists/" class="st_tag internal_tag" rel="tag" title="Posts tagged with citizen scientists">citizen scientists</a>, the <a href="http://eol.org/">Encyclopedia of Life</a> (one of Zeitgeistland&#8217;s beloved projects) and <a href="http://www.windows.ucar.edu/citizen_science/budburst/plantlist.php">Project Budburst</a>.  The first has the &#8216;humble&#8217; goal of cataloging all life on Earth and giving each species its own webpage.  It&#8217;s amazing, that&#8217;s all I can say, and not to be missed.  They even have a <a href="http://tracyleesmith.com/blog/tag/flickr/" class="st_tag internal_tag" rel="tag" title="Posts tagged with flickr">flickr</a> group page through which you may submit your own scientifically interesting photos, <a href="http://www.flickr.com/groups/encyclopedia_of_life/">Encyclopedia of Life Flickr Group</a>.  The second is called <a href="http://www.windows.ucar.edu/citizen_science/budburst/plantlist.php">Project BudBurst</a>, and is a site devoted to encouraging <a href="http://tracyleesmith.com/blog/tag/citizen-scientists/" class="st_tag internal_tag" rel="tag" title="Posts tagged with citizen scientists">citizen scientists</a> to report their observations of a list of plant species across the continental United States.</p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/biodiversity/" title="biodiversity" rel="tag">biodiversity</a>, <a href="http://tracyleesmith.com/blog/tag/citizen-scientists/" title="citizen scientists" rel="tag">citizen scientists</a>, <a href="http://tracyleesmith.com/blog/tag/cnn/" title="CNN" rel="tag">CNN</a>, <a href="http://tracyleesmith.com/blog/tag/conservation/" title="conservation" rel="tag">conservation</a>, <a href="http://tracyleesmith.com/blog/tag/encyclopedia-of-life/" title="Encyclopedia of Life" rel="tag">Encyclopedia of Life</a>, <a href="http://tracyleesmith.com/blog/tag/project-budburst/" title="Project Budburst" rel="tag">Project Budburst</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2009/05/04/backyard-scientists/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Magnificent Atlas Moth</title>
		<link>http://tracyleesmith.com/blog/2008/11/10/the-magnificent-atlas-moth/</link>
		<comments>http://tracyleesmith.com/blog/2008/11/10/the-magnificent-atlas-moth/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[lepidoptery]]></category>

		<category><![CDATA["Atlas moth"]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[moth]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=234</guid>
		<description><![CDATA[Take a gander at the amazing Atlas Moth, and one of the longest Flickr descriptions I&#8217;ve ever
seen.
Atlas Moth

	Tags: "Atlas moth", flickr, moth
]]></description>
			<content:encoded><![CDATA[<p>Take a gander at the amazing Atlas <a href="http://tracyleesmith.com/blog/tag/moth/" class="st_tag internal_tag" rel="tag" title="Posts tagged with moth">Moth</a>, and one of the longest <a href="http://tracyleesmith.com/blog/tag/flickr/" class="st_tag internal_tag" rel="tag" title="Posts tagged with flickr">Flickr</a> descriptions I&#8217;ve ever<br />
seen.</p>
<p><a href="http://flickr.com/photos/larsvandegoor/1421845553/">Atlas Moth</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/atlas-moth/" title=""Atlas moth"" rel="tag">"Atlas moth"</a>, <a href="http://tracyleesmith.com/blog/tag/flickr/" title="flickr" rel="tag">flickr</a>, <a href="http://tracyleesmith.com/blog/tag/moth/" title="moth" rel="tag">moth</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/11/10/the-magnificent-atlas-moth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Addressing Some Recycling Myths</title>
		<link>http://tracyleesmith.com/blog/2008/11/10/addressing-some-recycling-myths/</link>
		<comments>http://tracyleesmith.com/blog/2008/11/10/addressing-some-recycling-myths/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA[myths]]></category>

		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=233</guid>
		<description><![CDATA[A great article addressing some common myths about recycling.
Recycling Myths

	Tags: myths, recycling
]]></description>
			<content:encoded><![CDATA[<p>A great article addressing some common <a href="http://tracyleesmith.com/blog/tag/myths/" class="st_tag internal_tag" rel="tag" title="Posts tagged with myths">myths</a> about <a href="http://tracyleesmith.com/blog/tag/recycling/" class="st_tag internal_tag" rel="tag" title="Posts tagged with recycling">recycling</a>.</p>
<p><a href="http://www.popularmechanics.com/science/earth/4290631.html?nav=rss20">Recycling Myths</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/myths/" title="myths" rel="tag">myths</a>, <a href="http://tracyleesmith.com/blog/tag/recycling/" title="recycling" rel="tag">recycling</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/11/10/addressing-some-recycling-myths/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Great Worldwide Star Count</title>
		<link>http://tracyleesmith.com/blog/2008/10/21/the-great-worldwide-star-count/</link>
		<comments>http://tracyleesmith.com/blog/2008/10/21/the-great-worldwide-star-count/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Astronomy]]></category>

		<category><![CDATA[citizen science]]></category>

		<category><![CDATA[light pollution]]></category>

		<category><![CDATA[star count]]></category>

		<category><![CDATA[The Great Worldwide Star Count]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=232</guid>
		<description><![CDATA[The &#8216;Great Worldwide Star Count&#8216;, occuring between October 20th and November 3rd, is &#8220;organized by the Windows to the Universe project at the University Corporation for Atmospheric Research (UCAR) in Boulder, Colo., in conjunction with planetariums and scientific societies across the country and abroad&#8221; (according to Jason McManus,  Daily Galaxy ), with funding provided [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Great Worldwide <a href="http://tracyleesmith.com/blog/tag/star-count/" class="st_tag internal_tag" rel="tag" title="Posts tagged with star count">Star Count</a>&#8216;, occuring between October 20th and November 3rd, is &#8220;organized by the Windows to the Universe project at the University Corporation for Atmospheric Research (UCAR) in Boulder, Colo., in conjunction with planetariums and scientific societies across the country and abroad&#8221; (according to Jason McManus, <a href="http://www.dailygalaxy.com"> Daily Galaxy</a> ), with funding provided by the National Science Foundation (NSF).  The event, in which anyone can participate, gets people out of their houses and into their backyards to see if they can see any stars, and if so, how many in the vicinity of a chosen constellation.  Your data gets entered into a database in a citizen study of <a href="http://tracyleesmith.com/blog/tag/light-pollution/" class="st_tag internal_tag" rel="tag" title="Posts tagged with light pollution">light pollution</a> across the world.</p>
<p><a href="http://www.dailygalaxy.com/my_weblog/2008/10/peoplegreat-wor.html">Citizen Scientists Count the Stars</a></p>
<p><a href="http://www.windows.ucar.edu/citizen_science/starcount/">The Great Worldwide Star Count</a></p>
<p>I have included a thoughtful article on <a href="http://tracyleesmith.com/blog/tag/light-pollution/" class="st_tag internal_tag" rel="tag" title="Posts tagged with light pollution">light pollution</a>, written for National Geographic, by one of my favorite New York Times writers, Verlyn Klinkenborg with pictures by Jim Richardson.</p>
<p><a href="http://ngm.nationalgeographic.com/2008/11/light-pollution/klinkenborg-text/1">Light Pollution</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/astronomy/" title="Astronomy" rel="tag">Astronomy</a>, <a href="http://tracyleesmith.com/blog/tag/citizen-science/" title="citizen science" rel="tag">citizen science</a>, <a href="http://tracyleesmith.com/blog/tag/light-pollution/" title="light pollution" rel="tag">light pollution</a>, <a href="http://tracyleesmith.com/blog/tag/star-count/" title="star count" rel="tag">star count</a>, <a href="http://tracyleesmith.com/blog/tag/the-great-worldwide-star-count/" title="The Great Worldwide Star Count" rel="tag">The Great Worldwide Star Count</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/10/21/the-great-worldwide-star-count/feed/</wfw:commentRss>
		</item>
		<item>
		<title>League of Conservation Voters Gives McCain Failure Rating</title>
		<link>http://tracyleesmith.com/blog/2008/10/18/league-of-conservation-voters-give-mccain-failure-rating/</link>
		<comments>http://tracyleesmith.com/blog/2008/10/18/league-of-conservation-voters-give-mccain-failure-rating/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 18:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[conservation]]></category>

		<category><![CDATA["environmental organization"]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[fail]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Republicans]]></category>

		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=231</guid>
		<description><![CDATA[Just in time for that special date next month, the League of Conservation Voters (LCV) has released an in depth report on our representatives and their voting record on environmental concerns.  Read all about it at their website:
The League of Conservation Voters
Below is a quick summary of John McCain&#8217;s record.  It can be [...]]]></description>
			<content:encoded><![CDATA[<p>Just in time for that special date next month, the League of <a href="http://tracyleesmith.com/blog/tag/conservation/" class="st_tag internal_tag" rel="tag" title="Posts tagged with conservation">Conservation</a> <a href="http://tracyleesmith.com/blog/tag/voters/" class="st_tag internal_tag" rel="tag" title="Posts tagged with voters">Voters</a> (LCV) has released an in depth report on our representatives and their voting record on environmental concerns.  Read all about it at their website:</p>
<p><a href="http://lcv.org/">The League of Conservation Voters</a></p>
<p>Below is a quick summary of John McCain&#8217;s record.  It can be summed up quickly enough as a 0% rating for 2008, while Obama gets an 18% rating, both low ratings  mostly due to not being present to vote on the major environmental issues.  Lifetime ratings are, 24% for McCain and 72% for Obama.</p>
<p><a href="http://thinkprogress.org/2008/10/17/mccain-lcv/">LCV on Think Progress</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/environmental-organization/" title=""environmental organization"" rel="tag">"environmental organization"</a>, <a href="http://tracyleesmith.com/blog/tag/conservation/" title="conservation" rel="tag">conservation</a>, <a href="http://tracyleesmith.com/blog/tag/election/" title="election" rel="tag">election</a>, <a href="http://tracyleesmith.com/blog/tag/fail/" title="fail" rel="tag">fail</a>, <a href="http://tracyleesmith.com/blog/tag/politics/" title="politics" rel="tag">politics</a>, <a href="http://tracyleesmith.com/blog/tag/republicans/" title="Republicans" rel="tag">Republicans</a>, <a href="http://tracyleesmith.com/blog/tag/voters/" title="voters" rel="tag">voters</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/10/18/league-of-conservation-voters-give-mccain-failure-rating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save the Endandered Species Act</title>
		<link>http://tracyleesmith.com/blog/2008/10/04/save-the-endandered-species-act/</link>
		<comments>http://tracyleesmith.com/blog/2008/10/04/save-the-endandered-species-act/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:42:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[diversity]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA["Bush administration"]]></category>

		<category><![CDATA['Center for Biological Diversity']]></category>

		<category><![CDATA['Secretary of the Interior']]></category>

		<category><![CDATA[endangered species act]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=230</guid>
		<description><![CDATA[Well, you would think the Bush administration would have enough to deal with at this point in time, what with the economic meltdown and all, but alas, no.  They are at it again.  Sure, land and resource use is complicated and not all applications of the Endangered Species Act (ESA) have led to [...]]]></description>
			<content:encoded><![CDATA[<p>Well, you would think the Bush administration would have enough to deal with at this point in time, what with the economic meltdown and all, but alas, no.  They are at it again.  Sure, land and resource use is complicated and not all applications of the <a href="http://tracyleesmith.com/blog/tag/endangered-species-act/" class="st_tag internal_tag" rel="tag" title="Posts tagged with endangered species act">Endangered Species Act</a> (ESA) have led to productive outcomes, but, come on!  If this administration has been about anything, it&#8217;s been about wholesale deregulation in many areas, continuing the work started in the Regan administration.  Gee, see how well that works?  Human nature is what defines history, both the good and the bad, and that really hasn&#8217;t changed.  The market did not regulate itself, and neither will people and industry necessarily be &#8216;voluntary&#8217; good stewards of the environment.  It just doesn&#8217;t work like that when money and assets are involved, because everyone wants their piece.  So, in the era of limited pieces, when will we have to be serious about how those resources are best used?  Our current state of capitalism is based (and crashing on) a highly leveraged, paper monetary system that is greatly divorced from our existing, natural world.  Some thought the party would last forever, but it didn&#8217;t.  How long will it take people to realize that our natural resources aren&#8217;t limited either?  Below I include an article from the Center for Biological Diversity on the Bush administration&#8217;s attempt to essentially dismantle the <a href="http://tracyleesmith.com/blog/tag/endangered-species-act/" class="st_tag internal_tag" rel="tag" title="Posts tagged with endangered species act">Endangered Species Act</a>, and after that is a link to a petition directed to Interior Secretary Dirk Kempthorne, urging him to abandon the awful changes to the ESA.</p>
<p><a href="http://www.biologicaldiversity.org/campaigns/esa_in_peril/index.html">Endangered Species Act</a></p>
<p><a href="http://salsa.democracyinaction.org/o/2167/t/5243/campaign.jsp?campaign_KEY=25599">Petition</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/bush-administration/" title=""Bush administration"" rel="tag">"Bush administration"</a>, <a href="http://tracyleesmith.com/blog/tag/center-for-biological-diversity/" title="'Center for Biological Diversity'" rel="tag">'Center for Biological Diversity'</a>, <a href="http://tracyleesmith.com/blog/tag/secretary-of-the-interior/" title="'Secretary of the Interior'" rel="tag">'Secretary of the Interior'</a>, <a href="http://tracyleesmith.com/blog/tag/endangered-species-act/" title="endangered species act" rel="tag">endangered species act</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/10/04/save-the-endandered-species-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add Your 2 Bytes to the LHC</title>
		<link>http://tracyleesmith.com/blog/2008/10/04/add-your-2-bytes-to-the-lhc/</link>
		<comments>http://tracyleesmith.com/blog/2008/10/04/add-your-2-bytes-to-the-lhc/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 16:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA["Large Hadron Collider"]]></category>

		<category><![CDATA['distributed computing']]></category>

		<category><![CDATA[CERN]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=229</guid>
		<description><![CDATA[It appears that CERN has organized a project so that the amateur scientist can participate in analyzing data from one of the biggest scientific endeavors so far attempted by humanity, the Large Hadron Collider (LHC).  It&#8217;s the same principle as seti@home, currently the largest distributed computing project in operation, which will happily use your [...]]]></description>
			<content:encoded><![CDATA[<p>It appears that <a href="http://tracyleesmith.com/blog/tag/cern/" class="st_tag internal_tag" rel="tag" title="Posts tagged with CERN">CERN</a> has organized a project so that the amateur scientist can participate in analyzing data from one of the biggest scientific endeavors so far attempted by humanity, the Large Hadron Collider (<a href="http://tracyleesmith.com/blog/tag/lhc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LHC">LHC</a>).  It&#8217;s the same principle as <a href="http://setiathome.berkeley.edu/">seti@home</a>, currently the largest distributed computing project in operation, which will happily use your idle cpu time in order to analyze radio telescope data in the search for extra terrestrial intelligence (<a href="http://tracyleesmith.com/blog/tag/seti/" class="st_tag internal_tag" rel="tag" title="Posts tagged with seti">SETI</a>).</p>
<p><a href="http://lhcathome.cern.ch/">LHC At Home</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/large-hadron-collider/" title=""Large Hadron Collider"" rel="tag">"Large Hadron Collider"</a>, <a href="http://tracyleesmith.com/blog/tag/distributed-computing/" title="'distributed computing'" rel="tag">'distributed computing'</a>, <a href="http://tracyleesmith.com/blog/tag/cern/" title="CERN" rel="tag">CERN</a>, <a href="http://tracyleesmith.com/blog/tag/lhc/" title="LHC" rel="tag">LHC</a>, <a href="http://tracyleesmith.com/blog/tag/seti/" title="seti" rel="tag">seti</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/10/04/add-your-2-bytes-to-the-lhc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Lady Vanishes</title>
		<link>http://tracyleesmith.com/blog/2008/09/30/the-lady-vanishes/</link>
		<comments>http://tracyleesmith.com/blog/2008/09/30/the-lady-vanishes/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:15:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA["ladybug beetle"]]></category>

		<category><![CDATA["nine-spotted ladybug"]]></category>

		<category><![CDATA[extinct]]></category>

		<category><![CDATA[ladybugs]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=228</guid>
		<description><![CDATA[A certain type of ladybug is disappearing from the eastern United States, and entymologists would like to know why.  The nine-spotted ladybug, a beetle, used to be very common, but seems to have slipped into a disappearing act, one that might leave them extinct.  Scientists think several factors have led to their demise, [...]]]></description>
			<content:encoded><![CDATA[<p>A certain type of ladybug is disappearing from the eastern United States, and entymologists would like to know why.  The nine-spotted ladybug, a beetle, used to be very common, but seems to have slipped into a disappearing act, one that might leave them <a href="http://tracyleesmith.com/blog/tag/extinct/" class="st_tag internal_tag" rel="tag" title="Posts tagged with extinct">extinct</a>.  Scientists think several factors have led to their demise, and to find out what those are, you should read the article.  They are also asking school children for their help in tracking where the few remaining members of this species might be hanging out.</p>
<p><a href="http://www.msnbc.msn.com/id/26857828/">Vanishing Ladybugs</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/ladybug-beetle/" title=""ladybug beetle"" rel="tag">"ladybug beetle"</a>, <a href="http://tracyleesmith.com/blog/tag/nine-spotted-ladybug/" title=""nine-spotted ladybug"" rel="tag">"nine-spotted ladybug"</a>, <a href="http://tracyleesmith.com/blog/tag/extinct/" title="extinct" rel="tag">extinct</a>, <a href="http://tracyleesmith.com/blog/tag/ladybugs/" title="ladybugs" rel="tag">ladybugs</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/09/30/the-lady-vanishes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Space-X and Falcon 1 Make History</title>
		<link>http://tracyleesmith.com/blog/2008/09/29/space-x-and-falcon-1-make-history/</link>
		<comments>http://tracyleesmith.com/blog/2008/09/29/space-x-and-falcon-1-make-history/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[space exploration]]></category>

		<category><![CDATA["Falcon 1"]]></category>

		<category><![CDATA["launch vehicle"]]></category>

		<category><![CDATA["private enterprise"]]></category>

		<category><![CDATA[space]]></category>

		<category><![CDATA[Space-X]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=227</guid>
		<description><![CDATA[How beautiful.  Space-X has had their first successful launch of their space vehicle, Falcon 1.  It&#8217;s a lovely thing to see the video embedded in the article.  The Chinese government has embarked on their own odyssey in space, following the US and Russia.  And while that is great to see, a [...]]]></description>
			<content:encoded><![CDATA[<p>How beautiful.  <a href="http://tracyleesmith.com/blog/tag/space/" class="st_tag internal_tag" rel="tag" title="Posts tagged with space">Space</a>-X has had their first successful launch of their <a href="http://tracyleesmith.com/blog/tag/space/" class="st_tag internal_tag" rel="tag" title="Posts tagged with space">space</a> vehicle, Falcon 1.  It&#8217;s a lovely thing to see the video embedded in the article.  The Chinese government has embarked on their own odyssey in <a href="http://tracyleesmith.com/blog/tag/space/" class="st_tag internal_tag" rel="tag" title="Posts tagged with space">space</a>, following the US and Russia.  And while that is great to see, a program I hope will inspire NASA to bigger and better things, and hopefully even cooperation between the nations, this event is special.  The US has moved part of the exploration of <a href="http://tracyleesmith.com/blog/tag/space/" class="st_tag internal_tag" rel="tag" title="Posts tagged with space">space</a> into private hands.  This is the beginning of an interesting era.</p>
<p><a href="http://blog.wired.com/wiredscience/2008/09/space-x-did-it.html">Space-X Success</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/falcon-1/" title=""Falcon 1"" rel="tag">"Falcon 1"</a>, <a href="http://tracyleesmith.com/blog/tag/launch-vehicle/" title=""launch vehicle"" rel="tag">"launch vehicle"</a>, <a href="http://tracyleesmith.com/blog/tag/private-enterprise/" title=""private enterprise"" rel="tag">"private enterprise"</a>, <a href="http://tracyleesmith.com/blog/tag/space/" title="space" rel="tag">space</a>, <a href="http://tracyleesmith.com/blog/tag/space-exploration/" title="space exploration" rel="tag">space exploration</a>, <a href="http://tracyleesmith.com/blog/tag/space-x/" title="Space-X" rel="tag">Space-X</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/09/29/space-x-and-falcon-1-make-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quarks, and the Higgs Boson and Mini-Black Holes, Oh My!</title>
		<link>http://tracyleesmith.com/blog/2008/09/23/quarks-and-the-higgs-boson-and-mini-black-holes-oh-my/</link>
		<comments>http://tracyleesmith.com/blog/2008/09/23/quarks-and-the-higgs-boson-and-mini-black-holes-oh-my/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[physics]]></category>

		<category><![CDATA["Columbus Dispatch"]]></category>

		<category><![CDATA["Higgs Boson"]]></category>

		<category><![CDATA["Kenneth Hicks"]]></category>

		<category><![CDATA["Large Hadron Collider"]]></category>

		<category><![CDATA["mini black hole"]]></category>

		<category><![CDATA["Ohio State University"]]></category>

		<category><![CDATA["Ohio Supercomputer Center"]]></category>

		<category><![CDATA["Ohio University"]]></category>

		<category><![CDATA["particle physics"]]></category>

		<category><![CDATA[electrons]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Geneva]]></category>

		<category><![CDATA[ions]]></category>

		<category><![CDATA[LHC]]></category>

		<category><![CDATA[protons]]></category>

		<category><![CDATA[quarks]]></category>

		<category><![CDATA[Switzerland]]></category>

		<guid isPermaLink="false">http://tracyleesmith.com/blog/?p=226</guid>
		<description><![CDATA[Here is a little article in my local paper regarding the Large Hadron Collider (LHC).  It looks like the poor thing will be off line, until next year.  I have a personal interest in this story, because my husband, Thomas Humanic, is quoted, and indeed involved in the ALICE experiment at the LHC. [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a little article in my local paper regarding the Large Hadron Collider (<a href="http://tracyleesmith.com/blog/tag/lhc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LHC">LHC</a>).  It looks like the poor thing will be off line, until next year.  I have a personal interest in this story, because my husband, Thomas Humanic, is quoted, and indeed involved in the ALICE experiment at the <a href="http://tracyleesmith.com/blog/tag/lhc/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LHC">LHC</a>.  Well, this is big science, the largest and most complex experiment in human history.</p>
<p><a href="http://www.dispatch.com/live/content/science/stories/2008/09/23/sci_collider.ART_ART_09-23-08_B4_8BBBTLU.html?sid=101">The LHC</a></p>
<p><a href="http://www.osc.edu/press/releases/2008/alice.shtml">Ohio Supercomputer Center</a></p>
<p>There are many reasons for exploring the unknown, but for most people these things only become clear in hindsight, so sometimes only those who are delving into the great unknown really understand the details and why it is being done.  As a scientist myself, I understand this, but I also know that it is important to share this with the public.  Below is a nice article by an Ohio astronomer, Kenneth Hicks, a professor of physics and <a href="http://tracyleesmith.com/blog/tag/astronomy/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Astronomy">astronomy</a> at Ohio University (Athens, Ohio), explaining why abstract science is worth doing.</p>
<p><a href="http://www.dispatch.com/live/content/science/stories/2008/09/23/sci_hicks23.ART_ART_09-23-08_B4_8BBBTA1.html?sid=101">The Good of Doing Abstract Science</a></p>

	Tags: <a href="http://tracyleesmith.com/blog/tag/columbus-dispatch/" title=""Columbus Dispatch"" rel="tag">"Columbus Dispatch"</a>, <a href="http://tracyleesmith.com/blog/tag/higgs-boson/" title=""Higgs Boson"" rel="tag">"Higgs Boson"</a>, <a href="http://tracyleesmith.com/blog/tag/kenneth-hicks/" title=""Kenneth Hicks"" rel="tag">"Kenneth Hicks"</a>, <a href="http://tracyleesmith.com/blog/tag/large-hadron-collider/" title=""Large Hadron Collider"" rel="tag">"Large Hadron Collider"</a>, <a href="http://tracyleesmith.com/blog/tag/mini-black-hole/" title=""mini black hole"" rel="tag">"mini black hole"</a>, <a href="http://tracyleesmith.com/blog/tag/ohio-state-university/" title=""Ohio State University"" rel="tag">"Ohio State University"</a>, <a href="http://tracyleesmith.com/blog/tag/ohio-supercomputer-center/" title=""Ohio Supercomputer Center"" rel="tag">"Ohio Supercomputer Center"</a>, <a href="http://tracyleesmith.com/blog/tag/ohio-university/" title=""Ohio University"" rel="tag">"Ohio University"</a>, <a href="http://tracyleesmith.com/blog/tag/particle-physics/" title=""particle physics"" rel="tag">"particle physics"</a>, <a href="http://tracyleesmith.com/blog/tag/electrons/" title="electrons" rel="tag">electrons</a>, <a href="http://tracyleesmith.com/blog/tag/france/" title="France" rel="tag">France</a>, <a href="http://tracyleesmith.com/blog/tag/geneva/" title="Geneva" rel="tag">Geneva</a>, <a href="http://tracyleesmith.com/blog/tag/ions/" title="ions" rel="tag">ions</a>, <a href="http://tracyleesmith.com/blog/tag/lhc/" title="LHC" rel="tag">LHC</a>, <a href="http://tracyleesmith.com/blog/tag/protons/" title="protons" rel="tag">protons</a>, <a href="http://tracyleesmith.com/blog/tag/quarks/" title="quarks" rel="tag">quarks</a>, <a href="http://tracyleesmith.com/blog/tag/switzerland/" title="Switzerland" rel="tag">Switzerland</a><br />
]]></content:encoded>
			<wfw:commentRss>http://tracyleesmith.com/blog/2008/09/23/quarks-and-the-higgs-boson-and-mini-black-holes-oh-my/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.805 seconds -->
